SNOW PLOW FOR FRONT LOADER EURO
Description
• For 25-70 HP tractors (18-50 kW)
• Soft shock
• Blades made of rubber or steel on request
• Hydraulic blade orientation
• CE safety guards
| Mod. | Cod. | Working width (cm) | Blade height (cm) | Encumbrance at 30° | Kg | Price (€) - (VAT excl.) |
| SP 140 | 16.1.140.EU | 140 | 68 | 121 | 162 | 2.105,00 |
| SP 160 | 16.2.150.EU | 160 | 68 | 139 | 176 | 2.185,00 |
| SP 180 | 16.3.180.EU | 180 | 68 | 156 | 191 | 2.255,00 |
| SP 200 | 16.4.200.EU | 200 | 68 | 173 | 206 | 2.335,00 |
| SP 220 | 16.4.220.EU | 220 | 68 | 190 | 226 | 2.410,00 |
| SP 240 | 16.4.240.EU | 240 | 68 | 208 | 246 | 2.560,00 |
| SP 250 | 16.4.250.EU | 250 | 68 | 216 | 266 | 2.710,00 |
Image gallery
[{"image":"\/filez\/macchineJpg\/115.b.jpg","caption":"SPeurofront"}]