FIXED SHREDDER
Description
• For 20-40 HP tractors (15-30 kW)
• Cast-iron gearbox with free wheel
• Double attacks
• Adjustable rear roller with mud scraper
• Protective front bulkheads
• Adjustable tensioner
• Side skids
• Cat. I three-point hitch
• Cardan shaft support
• Toothed counterknife
• 35 HP gear box
• Can be mounted knives or hammers
• CE safety guards
Recommended oil: SAE90 or EP00
| Mod. | Cod. | Working width (cm) | Total width (cm) | HP/kW | Kg | Blades | Hammers | Price (€) - (PTO and VAT excl.) |
| EFG 105 | 3.23.105 | 105 | 115 | 15-35 / 12-26 | 156 | 36 | 18 | 1.825,00 |
| EFG 115 | 3.24.115 | 115 | 120 | 15-35 / 12-26 | 178 | 40 | 20 | 1.840,00 |
| EFG 125 | 3.18.125 | 125 | 135 | 20-35 / 15-26 | 190 | 42 | 21 | 1.860,00 |
| EFG 145 | 3.19.145 | 145 | 155 | 25-35 / 18-26 | 210 | 48 | 24 | 2.030,00 |
| EFG 155 | 3.20.155 | 155 | 165 | 30-40 / 22-30 | 240 | 54 | 27 | 2.080,00 |
| EFG 165 | 3.21.165 | 165 | 175 | 30-40 / 22-30 | 275 | 54 | 27 | 2.140,00 |
| EFG 175 | 3.22.175 | 175 | 185 | 30-40 / 22-30 | 285 | 60 | 30 | 2.185,00 |
Image gallery
[{"image":"\/filez\/macchineJpg\/10.b.jpg","caption":"EFG"},{"image":"\/filez\/macchineJpg\/10\/EFGdet4-20130212165526.b.jpg","caption":"EFGdet4"},{"image":"\/filez\/macchineJpg\/10\/efgdet2-20130212165536.b.jpg","caption":"efgdet2"},{"image":"\/filez\/macchineJpg\/10\/3_-_EFG155__pubbl_-20140210140812.b.jpg","caption":"3 - EFG155 (pubbl)"}]