SHREDDER WITH HYDRAULIC SHIFT
Description
• For 40-80 HP tractors (30-60 kW)
• Cast-iron gearbox with free wheel
• Hydraulic movement (450 mm)
• Adjustable rear roller with mud scraper (diam. 130 cm)
• Protective front bulkheads
• Adjustable tensioner
• Side skids
• Cat. I three-point hitch
• Cardan shaft support
• Toothed counter-knife
• 50 HP gearbox
• Opening for rear with rubber protection
• CE safety guards
Recommended oil: SAE90 or EP00
| Mod. | Cod. | Working width (cm) | Total width (cm) | HP/kW | Kg | Blades | Hammers | Price (€) - (PTO and VAT excl.) |
| DP 155 | 3.35.155 | 155 | 170 | 40-65 / 30-48 | 350 | 48 | 24 | 2.945,00 |
| DP 165 | 3.35.165 | 165 | 180 | 40-65 / 30-48 | 365 | 56 | 28 | 3.000,00 |
| DP 175 | 3.36.175 | 175 | 190 | 40-65 / 30-48 | 380 | 56 | 28 | 3.060,00. |
| DP 185 | 3.38.185 | 185 | 200 | 40-65 / 30-48 | 390 | 64 | 32 | 3.125,00 |
| DP 195 | 3.38.195 | 195 | 210 | 60-70 / 45-52 | 400 | 64 | 32 | 3.185,00 |
| DP 205 | 3.37.205 | 205 | 220 | 60-70 / 45-52 | 405 | 64 | 32 | 3.310,00 |
| DP 220 | 3.38.220 | 220 | 240 | 60-70 / 45-52 | 505 | 68 | 34 | 4.220,00 |
Image gallery
[{"image":"\/filez\/macchineJpg\/8.b.jpg","caption":"DP"},{"image":"\/filez\/macchineJpg\/8\/DPdet2-20130212113037.b.jpg","caption":"DPdet2"},{"image":"\/filez\/macchineJpg\/8\/DPdet3_-20130212153456.b.jpg","caption":"DPdet3)"},{"image":"\/filez\/macchineJpg\/8\/DPdet1-20130212152255.b.jpg","caption":"DPdet1"}]